* Sales Tax is currently 5.5% and will be applied where applicable.
Prices Subject to Change Without Notice.
Weekend Camping: | Back In Sites (Up To 6 Wristbands Per Site) | *$75.00 Per Night |
(Friday – Saturday) | Water Front Site (Up To 6 Wristbands Per Site) | *$85.00 Per Night |
Check-in 2:00pm | Pull Through Site (Up To 6 Wristbands Per Site) | *$85.00 Per Night |
Check-out 1:00pm | Double Up Site (Up To 12 Wristbands Per Site) | *$105.00 Per Night |
All Site rentals Are 2 Night Minimum |
Weekday Camping: | Back In Sites (Up To 6 Wristbands Per Site) | *$55.00 Per Night |
(Sunday – Thursday) | Water Front Site (Up To 6 Wristbands Per Site) | *$65.00 Per Night |
Check-in 2:00pm | Pull Through Site (Up To 6 Wristbands Per Site) | *$65.00 Per Night |
Check-out 1:00pm | Double Up Site (Up To 12 Wristbands Per Site) | *$80.00 Per Night |
All Site rentals Are 2 Night Minimum |
Weekend Cabin Rental | Cabin-6 Person (Up To 6 Wristbands) | *$180.00 Per Night |
(Friday – Saturday) | Cabin-8 Person (Up To 8 Wristbands) | *$225.00 Per Night |
All Cabin Rentals Are 2 Night Minimum / Check-In 3:00pm – Check-Out 11:00AM |
Weekday Cabin Rental | Cabin-6 Person (Up To 6 Wristbands) | *$140.00 Per Night |
(Sunday – Thursday) | Cabin-8 Person (Up To 8 Wristbands) | *$185.00 Per Night |
All Cabin Rentals Are 2 Night Minimum / Check-In 3:00pm – Check-Out 11:00AM |
Weekend Lodge Rental | Lodge (Up To 14 Wristbands) | *$400.00 Per Night |
(Friday – Saturday) | Lodge Rentals Are 2 Night Minimum / Check-In 3:00pm – Check-Out 11:00AM |
Weekday Lodge Rental | Lodge (Up To 14 Wristbands) | *$325.00 Per Night |
(Sunday – Thursday) | Lodge Rentals Are 2 Night Minimum / Check-In 3:00pm – Check-Out 11:00AM |
Holiday Rates: | Back In Sites(Up to 6 Wristbands per Site) | *$85.00 Per Night |
(All Holiday Rentals Are A 3 Night Minimum) |
Water Front Site (Up To 6 Wristbands per Site) | *$95.00 Per Night |
Pull Through Site(Up To 6 Wristbands per Site) | *$95.00 Per Night | |
All Check-In/Out Times | Double Up Site (Up to 12 Wristbands per Site) | *$115.00 Per Night |
Remain The Same | Cabin-6 Person (Up To 6 Wristbands) | *$205.00 Per Night |
Cabin-8 Person (Up To 8 Wristbands) | *$250.00 Per Night | |
Lodge (Up to 14 Wristbands) | *$420.00 Per Night |
Weekly Rates: | Back In Sites(Up to 6 Wristbands per Site) | *$361.25 per Week |
(All Weekly Rentals Are Based on a Non-Holiday 7 Day Week.) |
Water Front Site (Up To 6 Wristbands per Site) | *$420.75 per Week |
Pull Through Site(Up To 6 Wristbands per Site) | *$420.75 per Week | |
Double Up Site (Up to 12 Wristbands per Site) | *$547.02 per Week | |
Cabin-6 Person (Up To 6 Wristbands) | *$901.00 per Week | |
(15% Discount) | Cabin-8 Person (Up To 8 Wristbands) | *$1168.75 per Week |
Lodge (Up to 14 Wristbands) | *$2061.25 per Week |
Monthly Camping: | Back In Sites Only (6 Wristbands Per Week) | *1000.00 Per Month |
(40+% Dsicount) | Monthly Rate Includes 1 Free Pump Out, Electric, & Lawn Maintenance) |
Seasonal Rates: | 5 Month Seasonal (May 15th-October 15th) | *$2,900.00 |
1 Year Seasonal (April 15th – Arpil 15th) | *$3,100.00 | |
2 Year Seasonal (April 15th – Arpil 15th) | *$2,900.00 (per Year) | |
(Seasonal Renters include immediate Family Members ONLY & Are Responsible For Their Own Lawn Maintenance & Electric) |
Pumping Services: | Pumping Days: Monday – Wednesday – Friday | *$40.00 |
Emergency Pump (In Addition To $40.00 Pump Fee) | *$50.00 | |
(All Pump Outs Must Be Scheduled & Paid For Before 9:00AM On the Requested Day Or Emergency Pump Fee Will Be Applied |
Daily Wristbands: | Monday – Thursday (Ages 3 & Under Free) | $5.00 Daily Per Person |
Friday, Saturday & Sunday (Ages 3 & Under Free) | $20.00 Daily Per Person | |
Additional Wristbands for Site Rental | $40.00 Per Person | |
(Only 2 Additional Wristbands Permitted Per Site. Wristbands Are Valid For the Duration Of Site Rental) |
Golf Carts: | Weekend Rental (Friday – Sunday) | $250.00 |
Rental Hours 8AM – 8PM | Daily Rental (Monday – Thursday) | $100.00 per Day |
Holiday Rental (Friday – Monday) | $300.00 | |
Weekly Rate | $350.00 | |
No Prior Reservations Allowed. Must Be 21 With A Valid Drivers License. $100.00 Deposit Required At Time Of Rental. |
Copyright 2017 © Riverbend RV Resort Website Design and Marketing by Southeast Publications